Gov Cloud Regions in GCP?
While there isn’t a separate GOV region (like in AWS or azure), GCP does offer the ability to run Fedramp compliant workloads in several regions (5 for HIGH fedramp classified workloads).
Federal Risk and Authorization Management Program (FedRAMP) and GCP
HIGH Fedramp – 17 Google Cloud Platform products in five cloud regions now have High authorization to operate.
These products include:
Moderate Fedramp Workload Support
Google Cloud has FedRAMP Moderate workload support in 17 cloud regions. Twenty-seven G Suite productivity tools are also authorized at this Moderate level.
Regions with High and Moderate Fedramp GCP classification (source google cloud )
REGION | HIGH BASELINE | MODERATE BASELINE |
---|---|---|
Oregon (us-west1) | X | X |
Los Angeles (us-west2) | X | X |
Iowa (us-central1) | X | X |
South Carolina (us-east1) | X | X |
Northern Virginia (us-east4) | X | X |
Montreal (northamerica-northeast1) | X | |
Sao Paulo (southamerica-east1) | X | |
Belgium (europe-west1) | X | |
London (europe-west2) | X | |
Frankfurt (europe-west3) | X | |
Netherlands (europe-west4) | X | |
Finland (europe-north1) | X | |
Mumbai (asia-south1) | X | |
Singapore (asia-southeast1) | X | |
Taiwan (asia-east1) | X | |
Tokyo (asia-northeast1) | X | |
Sydney (australia-southeast1) | X |
Leave a Reply